Note: DirecTV is available nationwide, where internet is available.
ID | ZIP | CITY | STATE | Service Provider |
---|---|---|---|---|
1 | 35121 | AL-ASHVILLE | AL | windstream |
2 | 35906 | AL-ASHVILLE | AL | windstream |
3 | 35953 | AL-ASHVILLE | AL | windstream |
4 | 35987 | AL-ASHVILLE | AL | windstream |
5 | 36850 | AL-CAMP HILL | AL | windstream |
6 | 36853 | AL-CAMP HILL | AL | windstream |
7 | 36879 | AL-CAMP HILL | AL | windstream |
8 | 36024 | AL-ECLECTIC | AL | windstream |
9 | 36078 | AL-ECLECTIC | AL | windstream |
10 | 36092 | AL-ECLECTIC | AL | windstream |
11 | 35010 | AL-KOWALIGA | AL | windstream |
12 | 36026 | AL-KOWALIGA | AL | windstream |
13 | 35094 | AL-LEEDS | AL | windstream |
14 | 35242 | AL-LEEDS | AL | windstream |
15 | 35004 | AL-MOODY | AL | windstream |
16 | 35128 | AL-MOODY | AL | windstream |
17 | 35120 | AL-ODENVILLE | AL | windstream |
18 | 35133 | AL-SPRINGVILLE | AL | windstream |
19 | 35146 | AL-SPRINGVILLE | AL | windstream |
20 | 35173 | AL-SPRINGVILLE | AL | windstream |
21 | 71921 | AR-AMITY | AR | windstream |
22 | 71720 | AR-BEARDEN | AR | windstream |
23 | 72616 | AR-BERRYVILLE | AR | windstream |
24 | 72632 | AR-BERRYVILLE | AR | windstream |
25 | 72016 | AR-BIGELOW | AR | windstream |
26 | 71725 | AR-CARTHAGE | AR | windstream |
27 | 71937 | AR-COVE | AR | windstream |
28 | 71972 | AR-COVE | AR | windstream |
29 | 71635 | AR-CROSSETT | AR | windstream |
30 | 71646 | AR-CROSSETT | AR | windstream |
31 | 71950 | AR-DAISY | AR | windstream |
32 | 71959 | AR-DAISY | AR | windstream |
33 | 71923 | AR-DALARK | AR | windstream |
34 | 72039 | AR-DAMASCUS | AR | windstream |
35 | 71922 | AR-DELIGHT | AR | windstream |
36 | 71940 | AR-DELIGHT | AR | windstream |
37 | 71832 | AR-DEQUEEN | AR | windstream |
38 | 71833 | AR-DIERKS | AR | windstream |
39 | 72773 | AR-DRAKES CREEK | AR | windstream |
40 | 72333 | AR-ELAINE | AR | windstream |
41 | 72727 | AR-ELKINS | AR | windstream |
42 | 72047 | AR-ENOLA | AR | windstream |
43 | 72111 | AR-ENOLA | AR | windstream |
44 | 71652 | AR-FORDYCE | AR | windstream |
45 | 71660 | AR-FORDYCE | AR | windstream |
46 | 71742 | AR-FORDYCE | AR | windstream |
47 | 71748 | AR-FORDYCE | AR | windstream |
48 | 71766 | AR-FORDYCE | AR | windstream |
49 | 71841 | AR-GILLHAM | AR | windstream |
50 | 71933 | AR-GLENWOOD | AR | windstream |
51 | 71935 | AR-GLENWOOD | AR | windstream |
52 | 71943 | AR-GLENWOOD | AR | windstream |
53 | 71952 | AR-GLENWOOD | AR | windstream |
54 | 71971 | AR-GLENWOOD | AR | windstream |
55 | 72611 | AR-GREEN FOREST | AR | windstream |
56 | 72638 | AR-GREEN FOREST | AR | windstream |
57 | 72058 | AR-GREENBRIER | AR | windstream |
58 | 72061 | AR-GREENBRIER | AR | windstream |
59 | 72181 | AR-GREENBRIER | AR | windstream |
60 | 72601 | AR-HARRISON | AR | windstream |
61 | 72633 | AR-HARRISON | AR | windstream |
62 | 72648 | AR-HARRISON | AR | windstream |
63 | 72662 | AR-HARRISON | AR | windstream |
64 | 71945 | AR-HATFIELD | AR | windstream |
65 | 71953 | AR-HATFIELD | AR | windstream |
66 | 71842 | AR-HORATIO | AR | windstream |
67 | 72084 | AR-LEOLA | AR | windstream |
68 | 72645 | AR-LESLIE | AR | windstream |
69 | 71846 | AR-LOCKESBURG | AR | windstream |
70 | 72639 | AR-MARSHALL | AR | windstream |
71 | 72650 | AR-MARSHALL | AR | windstream |
72 | 72675 | AR-MARSHALL | AR | windstream |
73 | 72013 | AR-MORGANTOWN | AR | windstream |
74 | 72031 | AR-MORGANTOWN | AR | windstream |
75 | 72067 | AR-MORGANTOWN | AR | windstream |
76 | 71957 | AR-MOUNT IDA | AR | windstream |
77 | 71969 | AR-MOUNT IDA | AR | windstream |
78 | 71970 | AR-MOUNT IDA | AR | windstream |
79 | 72921 | AR-MULBERRY | AR | windstream |
80 | 72935 | AR-MULBERRY | AR | windstream |
81 | 72946 | AR-MULBERRY | AR | windstream |
82 | 72947 | AR-MULBERRY | AR | windstream |
83 | 72949 | AR-MULBERRY | AR | windstream |
84 | 71852 | AR-MURFREESBORO | AR | windstream |
85 | 71958 | AR-MURFREESBORO | AR | windstream |
86 | 72857 | AR-NIMROD | AR | windstream |
87 | 71960 | AR-NORMAN | AR | windstream |
88 | 65611 | AR-OAK GROVE | AR | windstream |
89 | 72660 | AR-OAK GROVE | AR | windstream |
90 | 71961 | AR-ODEN | AR | windstream |
91 | 71965 | AR-ODEN | AR | windstream |
92 | 71962 | AR-OKOLONA | AR | windstream |
93 | 72081 | AR-PANGBURN | AR | windstream |
94 | 72085 | AR-PANGBURN | AR | windstream |
95 | 72121 | AR-PANGBURN | AR | windstream |
96 | 72143 | AR-PANGBURN | AR | windstream |
97 | 72179 | AR-PANGBURN | AR | windstream |
98 | 72543 | AR-PANGBURN | AR | windstream |
99 | 72001 | AR-PERRY | AR | windstream |
100 | 72025 | AR-PERRY | AR | windstream |
101 | 72125 | AR-PERRY | AR | windstream |
102 | 72070 | AR-PERRYVILLE | AR | windstream |
103 | 72126 | AR-PERRYVILLE | AR | windstream |
104 | 72129 | AR-PRATTSVILLE | AR | windstream |
105 | 72131 | AR-QUITMAN | AR | windstream |
106 | 72136 | AR-ROSE BUD | AR | windstream |
107 | 72137 | AR-ROSE BUD | AR | windstream |
108 | 72740 | AR-RUDD | AR | windstream |
109 | 72150 | AR-SHERIDAN | AR | windstream |
110 | 71602 | AR-SHERIDAN | AR | windstream |
111 | 71603 | AR-SHERIDAN | AR | windstream |
112 | 72057 | AR-SHERIDAN | AR | windstream |
113 | 72065 | AR-SHERIDAN | AR | windstream |
114 | 72132 | AR-SHERIDAN | AR | windstream |
115 | 71763 | AR-SPARKMAN | AR | windstream |
116 | 72721 | AR-ST PAUL | AR | windstream |
117 | 72752 | AR-ST PAUL | AR | windstream |
118 | 72760 | AR-ST PAUL | AR | windstream |
119 | 72776 | AR-ST PAUL | AR | windstream |
120 | 72471 | AR-SWIFTON | AR | windstream |
121 | 71838 | AR-TEXARKANA | AR | windstream |
122 | 71854 | AR-TEXARKANA | AR | windstream |
123 | 72112 | AR-TUCKERMAN | AR | windstream |
124 | 72473 | AR-TUCKERMAN | AR | windstream |
125 | 72012 | AR-VILONIA | AR | windstream |
126 | 72023 | AR-VILONIA | AR | windstream |
127 | 72032 | AR-VILONIA | AR | windstream |
128 | 72045 | AR-VILONIA | AR | windstream |
129 | 72076 | AR-VILONIA | AR | windstream |
130 | 72173 | AR-VILONIA | AR | windstream |
131 | 72701 | AR-WEST FORK | AR | windstream |
132 | 72774 | AR-WEST FORK | AR | windstream |
133 | 72959 | AR-WEST FORK | AR | windstream |
134 | 71944 | AR-WICKES | AR | windstream |
135 | 71973 | AR-WICKES | AR | windstream |
136 | 71661 | AR-WILMOT | AR | windstream |
137 | 71663 | AR-WILMOT | AR | windstream |
138 | 71676 | AR-WILMOT | AR | windstream |
139 | 72679 | AR-WITT SPRINGS | AR | windstream |
140 | 72686 | AR-WITT SPRINGS | AR | windstream |
141 | 72135 | AR-WYE | AR | windstream |
142 | 32615 | FL-ALACHUA | FL | windstream |
143 | 32653 | FL-ALACHUA | FL | windstream |
144 | 32658 | FL-ALACHUA | FL | windstream |
145 | 32669 | FL-ALACHUA | FL | windstream |
146 | 32008 | FL-BRANFORD | FL | windstream |
147 | 32024 | FL-BRANFORD | FL | windstream |
148 | 32071 | FL-BRANFORD | FL | windstream |
149 | 32619 | FL-BRANFORD | FL | windstream |
150 | 32609 | FL-BROOKER | FL | windstream |
151 | 32622 | FL-BROOKER | FL | windstream |
152 | 32009 | FL-CALLAHAN | FL | windstream |
153 | 32011 | FL-CALLAHAN | FL | windstream |
154 | 32219 | FL-CALLAHAN | FL | windstream |
155 | 32113 | FL-CITRA | FL | windstream |
156 | 32617 | FL-CITRA | FL | windstream |
157 | 32112 | FL-CRESCENT CITY | FL | windstream |
158 | 32139 | FL-CRESCENT CITY | FL | windstream |
159 | 32181 | FL-CRESCENT CITY | FL | windstream |
160 | 32190 | FL-CRESCENT CITY | FL | windstream |
161 | 32140 | FL-FLORAHOME | FL | windstream |
162 | 32038 | FL-FORT WHITE | FL | windstream |
163 | 32033 | FL-HASTINGS | FL | windstream |
164 | 32131 | FL-HASTINGS | FL | windstream |
165 | 32145 | FL-HASTINGS | FL | windstream |
166 | 32643 | FL-HIGH SPRINGS | FL | windstream |
167 | 32693 | FL-HIGH SPRINGS | FL | windstream |
168 | 32046 | FL-HILLIARD | FL | windstream |
169 | 32097 | FL-HILLIARD | FL | windstream |
170 | 32148 | FL-INTERLACHEN | FL | windstream |
171 | 32177 | FL-INTERLACHEN | FL | windstream |
172 | 32052 | FL-JASPER | FL | windstream |
173 | 31636 | FL-JENNINGS | FL | windstream |
174 | 32053 | FL-JENNINGS | FL | windstream |
175 | 32697 | FL-LAKE BUTLER | FL | windstream |
176 | 32054 | FL-LAKE BUTLER | FL | windstream |
177 | 32060 | FL-LIVE OAK | FL | windstream |
178 | 32062 | FL-LIVE OAK | FL | windstream |
179 | 32064 | FL-LIVE OAK | FL | windstream |
180 | 32066 | FL-MAYO | FL | windstream |
181 | 32664 | FL-MCINTOSH | FL | windstream |
182 | 32667 | FL-MCINTOSH | FL | windstream |
183 | 32686 | FL-MCINTOSH | FL | windstream |
184 | 32696 | FL-MCINTOSH | FL | windstream |
185 | 32631 | FL-MELROSE | FL | windstream |
186 | 32640 | FL-MELROSE | FL | windstream |
187 | 32656 | FL-MELROSE | FL | windstream |
188 | 32666 | FL-MELROSE | FL | windstream |
189 | 32134 | FL-ORANGE SPRINGS | FL | windstream |
190 | 32182 | FL-ORANGE SPRINGS | FL | windstream |
191 | 32058 | FL-RAIFORD | FL | windstream |
192 | 32083 | FL-RAIFORD | FL | windstream |
193 | 32044 | FL-WALDO | FL | windstream |
194 | 32091 | FL-WALDO | FL | windstream |
195 | 32641 | FL-WALDO | FL | windstream |
196 | 32694 | FL-WALDO | FL | windstream |
197 | 32094 | FL-WELLBORN | FL | windstream |
198 | 32055 | FL-WHITE SPRINGS | FL | windstream |
199 | 32096 | FL-WHITE SPRINGS | FL | windstream |
200 | 31001 | GA-ABBEVILLE | GA | windstream |
201 | 31620 | GA-ADEL | GA | windstream |
202 | 31647 | GA-ADEL | GA | windstream |
203 | 30411 | GA-ALAMO | GA | windstream |
204 | 30428 | GA-ALAMO | GA | windstream |
205 | 31622 | GA-ALAPAHA | GA | windstream |
206 | 31714 | GA-ASHBURN | GA | windstream |
207 | 31790 | GA-ASHBURN | GA | windstream |
208 | 31793 | GA-ASHBURN | GA | windstream |
209 | 31720 | GA-BARWICK | GA | windstream |
210 | 31722 | GA-BERLIN | GA | windstream |
211 | 31747 | GA-BERLIN | GA | windstream |
212 | 28906 | GA-BLAIRSVILLE | GA | windstream |
213 | 30512 | GA-BLAIRSVILLE | GA | windstream |
214 | 30560 | GA-BLAIRSVILLE | GA | windstream |
215 | 39813 | GA-BLAKELY | GA | windstream |
216 | 39823 | GA-BLAKELY | GA | windstream |
217 | 39841 | GA-BLAKELY | GA | windstream |
218 | 39824 | GA-BLUFFTON | GA | windstream |
219 | 31626 | GA-BOSTON | GA | windstream |
220 | 30517 | GA-BRASELTON | GA | windstream |
221 | 30548 | GA-BRASELTON | GA | windstream |
222 | 31519 | GA-BROXTON | GA | windstream |
223 | 31058 | GA-BUENA VISTA | GA | windstream |
224 | 31801 | GA-BUENA VISTA | GA | windstream |
225 | 31803 | GA-BUENA VISTA | GA | windstream |
226 | 31805 | GA-BUENA VISTA | GA | windstream |
227 | 31007 | GA-BYROMVILLE | GA | windstream |
228 | 31070 | GA-BYROMVILLE | GA | windstream |
229 | 31092 | GA-BYROMVILLE | GA | windstream |
230 | 31008 | GA-BYRON | GA | windstream |
231 | 31779 | GA-CAIRO | GA | windstream |
232 | 31792 | GA-CAIRO | GA | windstream |
233 | 39827 | GA-CAIRO | GA | windstream |
234 | 39828 | GA-CAIRO | GA | windstream |
235 | 39829 | GA-CALVARY-RENO | GA | windstream |
236 | 30004 | GA-CANTON | GA | windstream |
237 | 30107 | GA-CANTON | GA | windstream |
238 | 30114 | GA-CANTON | GA | windstream |
239 | 30115 | GA-CANTON | GA | windstream |
240 | 30183 | GA-CANTON | GA | windstream |
241 | 30184 | GA-CANTON | GA | windstream |
242 | 30188 | GA-CANTON | GA | windstream |
243 | 30627 | GA-CARLTON | GA | windstream |
244 | 30521 | GA-CARNESVILLE | GA | windstream |
245 | 30662 | GA-CARNESVILLE | GA | windstream |
246 | 39832 | GA-CEDAR SPRINGS | GA | windstream |
247 | 31028 | GA-CENTERVILLE | GA | windstream |
248 | 31088 | GA-CENTERVILLE | GA | windstream |
249 | 31093 | GA-CENTERVILLE | GA | windstream |
250 | 30540 | GA-CHATSWORTH | GA | windstream |
251 | 30705 | GA-CHATSWORTH | GA | windstream |
252 | 30708 | GA-CHATSWORTH | GA | windstream |
253 | 30711 | GA-CHATSWORTH | GA | windstream |
254 | 30724 | GA-CHATSWORTH | GA | windstream |
255 | 30523 | GA-CLARKESVILLE | GA | windstream |
256 | 30535 | GA-CLARKESVILLE | GA | windstream |
257 | 30573 | GA-CLARKESVILLE | GA | windstream |
258 | 30525 | GA-CLAYTON | GA | windstream |
259 | 30552 | GA-CLAYTON | GA | windstream |
260 | 30576 | GA-CLAYTON | GA | windstream |
261 | 30527 | GA-CLEVELAND | GA | windstream |
262 | 30528 | GA-CLEVELAND | GA | windstream |
263 | 30710 | GA-COHUTTA | GA | windstream |
264 | 37323 | GA-COHUTTA | GA | windstream |
265 | 30628 | GA-COLBERT | GA | windstream |
266 | 30646 | GA-COLBERT | GA | windstream |
267 | 30421 | GA-COLLINS | GA | windstream |
268 | 30629 | GA-COMER | GA | windstream |
269 | 30529 | GA-COMMERCE | GA | windstream |
270 | 30530 | GA-COMMERCE | GA | windstream |
271 | 31738 | GA-COOLIDGE | GA | windstream |
272 | 30510 | GA-CORNELIA | GA | windstream |
273 | 30511 | GA-CORNELIA | GA | windstream |
274 | 30531 | GA-CORNELIA | GA | windstream |
275 | 30563 | GA-CORNELIA | GA | windstream |
276 | 39836 | GA-CUTHBERT | GA | windstream |
277 | 39840 | GA-CUTHBERT | GA | windstream |
278 | 39867 | GA-CUTHBERT | GA | windstream |
279 | 30533 | GA-DAHLONEGA | GA | windstream |
280 | 30564 | GA-DAHLONEGA | GA | windstream |
281 | 30597 | GA-DAHLONEGA | GA | windstream |
282 | 30720 | GA-DALTON | GA | windstream |
283 | 30721 | GA-DALTON | GA | windstream |
284 | 30735 | GA-DALTON | GA | windstream |
285 | 30633 | GA-DANIELSVILLE | GA | windstream |
286 | 31003 | GA-DANVILLE | GA | windstream |
287 | 31017 | GA-DANVILLE | GA | windstream |
288 | 39826 | GA-DAWSON | GA | windstream |
289 | 39842 | GA-DAWSON | GA | windstream |
290 | 30148 | GA-DAWSONVILLE | GA | windstream |
291 | 30534 | GA-DAWSONVILLE | GA | windstream |
292 | 30536 | GA-DAWSONVILLE | GA | windstream |
293 | 28763 | GA-DILLARD | GA | windstream |
294 | 28775 | GA-DILLARD | GA | windstream |
295 | 30537 | GA-DILLARD | GA | windstream |
296 | 30568 | GA-DILLARD | GA | windstream |
297 | 31744 | GA-DOERUN | GA | windstream |
298 | 31784 | GA-DOERUN | GA | windstream |
299 | 39837 | GA-DONALSONVILLE | GA | windstream |
300 | 39845 | GA-DONALSONVILLE | GA | windstream |
301 | 31512 | GA-DOUGLAS | GA | windstream |
302 | 31532 | GA-DOUGLAS | GA | windstream |
303 | 31533 | GA-DOUGLAS | GA | windstream |
304 | 31535 | GA-DOUGLAS | GA | windstream |
305 | 31552 | GA-DOUGLAS | GA | windstream |
306 | 31554 | GA-DOUGLAS | GA | windstream |
307 | 31567 | GA-DOUGLAS | GA | windstream |
308 | 31624 | GA-DOUGLAS | GA | windstream |
309 | 31642 | GA-DOUGLAS | GA | windstream |
310 | 31650 | GA-DOUGLAS | GA | windstream |
311 | 30538 | GA-EASTANOLLEE | GA | windstream |
312 | 30557 | GA-EASTANOLLEE | GA | windstream |
313 | 39846 | GA-EDISON | GA | windstream |
314 | 31719 | GA-ELLAVILLE | GA | windstream |
315 | 31806 | GA-ELLAVILLE | GA | windstream |
316 | 31749 | GA-ENIGMA | GA | windstream |
317 | 31794 | GA-ENIGMA | GA | windstream |
318 | 31631 | GA-FARGO | GA | windstream |
319 | 31750 | GA-FITZGERALD | GA | windstream |
320 | 31537 | GA-FOLKSTON | GA | windstream |
321 | 39851 | GA-FORT GAINES | GA | windstream |
322 | 39854 | GA-FORT GAINES | GA | windstream |
323 | 31753 | GA-FUNSTON | GA | windstream |
324 | 31756 | GA-FUNSTON | GA | windstream |
325 | 30427 | GA-GLENNVILLE | GA | windstream |
326 | 31031 | GA-GORDON | GA | windstream |
327 | 31032 | GA-GRAY | GA | windstream |
328 | 31038 | GA-GRAY | GA | windstream |
329 | 31046 | GA-GRAY | GA | windstream |
330 | 31211 | GA-GRAY | GA | windstream |
331 | 31217 | GA-GRAY | GA | windstream |
332 | 31033 | GA-HADDOCK | GA | windstream |
333 | 31627 | GA-HAHIRA | GA | windstream |
334 | 31632 | GA-HAHIRA | GA | windstream |
335 | 30545 | GA-HELEN | GA | windstream |
336 | 30571 | GA-HELEN | GA | windstream |
337 | 30546 | GA-HIAWASSEE | GA | windstream |
338 | 30543 | GA-HOMER | GA | windstream |
339 | 30547 | GA-HOMER | GA | windstream |
340 | 30554 | GA-HOMER | GA | windstream |
341 | 31550 | GA-HOMERVILLE | GA | windstream |
342 | 31623 | GA-HOMERVILLE | GA | windstream |
343 | 31630 | GA-HOMERVILLE | GA | windstream |
344 | 31634 | GA-HOMERVILLE | GA | windstream |
345 | 31041 | GA-IDEAL | GA | windstream |
346 | 31076 | GA-IDEAL | GA | windstream |
347 | 31081 | GA-IDEAL | GA | windstream |
348 | 39825 | GA-IRON CITY | GA | windstream |
349 | 39859 | GA-IRON CITY | GA | windstream |
350 | 31042 | GA-IRWINTON | GA | windstream |
351 | 31054 | GA-IRWINTON | GA | windstream |
352 | 31733 | GA-IRWINVILLE | GA | windstream |
353 | 31760 | GA-IRWINVILLE | GA | windstream |
354 | 31544 | GA-JACKSONVILLE | GA | windstream |
355 | 36343 | GA-JAKIN | GA | windstream |
356 | 39861 | GA-JAKIN | GA | windstream |
357 | 30143 | GA-JASPER | GA | windstream |
358 | 30175 | GA-JASPER | GA | windstream |
359 | 30734 | GA-JASPER | GA | windstream |
360 | 30549 | GA-JEFFERSON | GA | windstream |
361 | 31014 | GA-JEFFERSONVILLE | GA | windstream |
362 | 31020 | GA-JEFFERSONVILLE | GA | windstream |
363 | 31044 | GA-JEFFERSONVILLE | GA | windstream |
364 | 30707 | GA-KENSINGTON | GA | windstream |
365 | 30728 | GA-LAFAYETTE | GA | windstream |
366 | 31024 | GA-LAKE SINCLAIR | GA | windstream |
367 | 31605 | GA-LAKELAND | GA | windstream |
368 | 31635 | GA-LAKELAND | GA | windstream |
369 | 31641 | GA-LAKELAND | GA | windstream |
370 | 31649 | GA-LAKELAND | GA | windstream |
371 | 30516 | GA-LAVONIA | GA | windstream |
372 | 30520 | GA-LAVONIA | GA | windstream |
373 | 30553 | GA-LAVONIA | GA | windstream |
374 | 30643 | GA-LAVONIA | GA | windstream |
375 | 30630 | GA-LEXINGTON | GA | windstream |
376 | 30648 | GA-LEXINGTON | GA | windstream |
377 | 30660 | GA-LEXINGTON | GA | windstream |
378 | 31316 | GA-LUDOWICI | GA | windstream |
379 | 30165 | GA-LYERLY | GA | windstream |
380 | 30730 | GA-LYERLY | GA | windstream |
381 | 30293 | GA-MANCHESTER | GA | windstream |
382 | 31816 | GA-MANCHESTER | GA | windstream |
383 | 31826 | GA-MANCHESTER | GA | windstream |
384 | 31057 | GA-MARSHALLVILLE | GA | windstream |
385 | 30667 | GA-MAXEYS | GA | windstream |
386 | 30558 | GA-MAYSVILLE | GA | windstream |
387 | 31011 | GA-MCRAE | GA | windstream |
388 | 31037 | GA-MCRAE | GA | windstream |
389 | 31055 | GA-MCRAE | GA | windstream |
390 | 31083 | GA-MCRAE | GA | windstream |
391 | 31549 | GA-MCRAE | GA | windstream |
392 | 31765 | GA-MEIGS | GA | windstream |
393 | 30731 | GA-MENLO | GA | windstream |
394 | 35984 | GA-MENLO | GA | windstream |
395 | 31060 | GA-MILAN | GA | windstream |
396 | 31061 | GA-MILLEDGEVILLE | GA | windstream |
397 | 31062 | GA-MILLEDGEVILLE | GA | windstream |
398 | 31082 | GA-MILLEDGEVILLE | GA | windstream |
399 | 31087 | GA-MILLEDGEVILLE | GA | windstream |
400 | 30655 | GA-MONROE | GA | windstream |
401 | 30014 | GA-MONROE | GA | windstream |
402 | 30019 | GA-MONROE | GA | windstream |
403 | 30025 | GA-MONROE | GA | windstream |
404 | 30052 | GA-MONROE | GA | windstream |
405 | 30622 | GA-MONROE | GA | windstream |
406 | 30641 | GA-MONROE | GA | windstream |
407 | 30650 | GA-MONROE | GA | windstream |
408 | 30656 | GA-MONROE | GA | windstream |
409 | 30663 | GA-MONROE | GA | windstream |
410 | 31063 | GA-MONTEZUMA | GA | windstream |
411 | 31068 | GA-MONTEZUMA | GA | windstream |
412 | 31711 | GA-MONTEZUMA | GA | windstream |
413 | 31022 | GA-MONTROSE | GA | windstream |
414 | 31065 | GA-MONTROSE | GA | windstream |
415 | 39866 | GA-MORGAN | GA | windstream |
416 | 31625 | GA-MORVEN | GA | windstream |
417 | 31638 | GA-MORVEN | GA | windstream |
418 | 31768 | GA-MOULTRIE | GA | windstream |
419 | 31788 | GA-MOULTRIE | GA | windstream |
420 | 30410 | GA-MT VERNON | GA | windstream |
421 | 30445 | GA-MT VERNON | GA | windstream |
422 | 30470 | GA-MT VERNON | GA | windstream |
423 | 30474 | GA-MT VERNON | GA | windstream |
424 | 31639 | GA-NASHVILLE | GA | windstream |
425 | 31637 | GA-NASHVILLE | GA | windstream |
426 | 30565 | GA-NICHOLSON | GA | windstream |
427 | 30605 | GA-NICHOLSON | GA | windstream |
428 | 30607 | GA-NICHOLSON | GA | windstream |
429 | 30739 | GA-NOBLE | GA | windstream |
430 | 31771 | GA-NORMAN PARK | GA | windstream |
431 | 31775 | GA-NORMAN PARK | GA | windstream |
432 | 31773 | GA-OCHOLOCKNEE | GA | windstream |
433 | 31774 | GA-OCILLA | GA | windstream |
434 | 31798 | GA-OCILLA | GA | windstream |
435 | 31545 | GA-ODUM | GA | windstream |
436 | 31555 | GA-ODUM | GA | windstream |
437 | 39877 | GA-PARROTT | GA | windstream |
438 | 31778 | GA-PAVO | GA | windstream |
439 | 30567 | GA-PENDERGRASS | GA | windstream |
440 | 30575 | GA-PENDERGRASS | GA | windstream |
441 | 31005 | GA-PERRY | GA | windstream |
442 | 31025 | GA-PERRY | GA | windstream |
443 | 31030 | GA-PERRY | GA | windstream |
444 | 31036 | GA-PERRY | GA | windstream |
445 | 31047 | GA-PERRY | GA | windstream |
446 | 31069 | GA-PERRY | GA | windstream |
447 | 31071 | GA-PINEVIEW | GA | windstream |
448 | 31072 | GA-PITTS | GA | windstream |
449 | 31824 | GA-PRESTON | GA | windstream |
450 | 31825 | GA-PRESTON | GA | windstream |
451 | 31832 | GA-PRESTON | GA | windstream |
452 | 31629 | GA-QUITMAN | GA | windstream |
453 | 31643 | GA-QUITMAN | GA | windstream |
454 | 31645 | GA-RAY CITY | GA | windstream |
455 | 31783 | GA-REBECCA | GA | windstream |
456 | 30417 | GA-REIDSVILLE | GA | windstream |
457 | 30453 | GA-REIDSVILLE | GA | windstream |
458 | 30499 | GA-REIDSVILLE | GA | windstream |
459 | 31023 | GA-RHINE | GA | windstream |
460 | 31077 | GA-RHINE | GA | windstream |
461 | 31326 | GA-RINCON | GA | windstream |
462 | 31079 | GA-ROCHELLE | GA | windstream |
463 | 31721 | GA-SASSER | GA | windstream |
464 | 31763 | GA-SASSER | GA | windstream |
465 | 39885 | GA-SASSER | GA | windstream |
466 | 31518 | GA-SCREVEN | GA | windstream |
467 | 31560 | GA-SCREVEN | GA | windstream |
468 | 31563 | GA-SCREVEN | GA | windstream |
469 | 39886 | GA-SHELLMAN | GA | windstream |
470 | 30446 | GA-SPRINGFIELD | GA | windstream |
471 | 31303 | GA-SPRINGFIELD | GA | windstream |
472 | 31312 | GA-SPRINGFIELD | GA | windstream |
473 | 31329 | GA-SPRINGFIELD | GA | windstream |
474 | 31562 | GA-ST GEORGE N | GA | windstream |
475 | 30572 | GA-SUCHES | GA | windstream |
476 | 30747 | GA-SUMMERVILLE | GA | windstream |
477 | 30105 | GA-SUMMERVILLE | GA | windstream |
478 | 30467 | GA-SYLVANIA | GA | windstream |
479 | 30286 | GA-THOMASTON | GA | windstream |
480 | 30204 | GA-THOMASTON | GA | windstream |
481 | 30256 | GA-THOMASTON | GA | windstream |
482 | 30258 | GA-THOMASTON | GA | windstream |
483 | 30285 | GA-THOMASTON | GA | windstream |
484 | 30577 | GA-TOCCOA | GA | windstream |
485 | 31090 | GA-TOOMSBORO | GA | windstream |
486 | 30753 | GA-TRION | GA | windstream |
487 | 30736 | GA-TUNNEL HILL | GA | windstream |
488 | 30740 | GA-TUNNEL HILL | GA | windstream |
489 | 30755 | GA-TUNNEL HILL | GA | windstream |
490 | 31091 | GA-UNADILLA | GA | windstream |
491 | 30631 | GA-UNION POINT | GA | windstream |
492 | 30669 | GA-UNION POINT | GA | windstream |
493 | 30436 | GA-UVALDA | GA | windstream |
494 | 30473 | GA-UVALDA | GA | windstream |
495 | 31830 | GA-WARM SPRINGS | GA | windstream |
496 | 39897 | GA-WHIGHAM | GA | windstream |
497 | 30642 | GA-WHITE PLAINS | GA | windstream |
498 | 30678 | GA-WHITE PLAINS | GA | windstream |
499 | 30011 | GA-WINDER | GA | windstream |
500 | 30620 | GA-WINDER | GA | windstream |
501 | 30666 | GA-WINDER | GA | windstream |
502 | 30680 | GA-WINDER | GA | windstream |
503 | 30601 | GA-WINTERVILLE | GA | windstream |
504 | 30619 | GA-WINTERVILLE | GA | windstream |
505 | 30683 | GA-WINTERVILLE | GA | windstream |
506 | 31827 | GA-WOODLAND | GA | windstream |
507 | 31836 | GA-WOODLAND | GA | windstream |
508 | 31097 | GA-YATESVILLE | GA | windstream |
509 | 28909 | GA-YOUNG HARRIS | GA | windstream |
510 | 30582 | GA-YOUNG HARRIS | GA | windstream |
511 | 50002 | IA-ADAIR | IA | windstream |
512 | 50020 | IA-ADAIR | IA | windstream |
513 | 50048 | IA-ADAIR | IA | windstream |
514 | 50254 | IA-AFTON | IA | windstream |
515 | 50830 | IA-AFTON | IA | windstream |
516 | 52530 | IA-AGENCY | IA | windstream |
517 | 52201 | IA-AINSWORTH | IA | windstream |
518 | 50510 | IA-ALBERT CITY | IA | windstream |
519 | 50554 | IA-ALBERT CITY | IA | windstream |
520 | 52531 | IA-ALBIA | IA | windstream |
521 | 50006 | IA-ALDEN | IA | windstream |
522 | 50227 | IA-ALDEN | IA | windstream |
523 | 52147 | IA-ALPHA | IA | windstream |
524 | 50603 | IA-ALTA VISTA | IA | windstream |
525 | 50601 | IA-APLINGTON | IA | windstream |
526 | 50602 | IA-APLINGTON | IA | windstream |
527 | 50604 | IA-APLINGTON | IA | windstream |
528 | 50608 | IA-APLINGTON | IA | windstream |
529 | 50625 | IA-APLINGTON | IA | windstream |
